Used RAM 1500 for Sale in Perth
2020 RAM 1500 Sport/Rebel 4x4 Crew Cab
Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:16,553 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22177A |
City: | Perth |
2019 RAM 1500 Tradesman 4x4 Quad Cab
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:92,256 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22003A |
City: | Perth |
2018 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:22,635 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21249A |
City: | Perth |
2018 RAM 1500 Sport 4x4 Quad Cab 6.3 ft. box
Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:78,400 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22013A |
City: | Perth |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:50,513 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22058A |
City: | Perth |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:93,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22038A |
City: | Perth |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:75,881 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21262A |
City: | Perth |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22103A |
City: | Perth |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,248 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22135A |
City: | Perth |
Loading More Vehicles ...
